Starter
€490 billed once a year.
Billed monthly.
- 15 people included, €3 per extra person
- 10 GB of storage for your files
- Social
- Performance (KPI)
- Calendar and events
- Leave
Try every module free for 30 days, no card needed.
€490 billed once a year.
Billed monthly.
€1,490 billed once a year.
Billed monthly.
€3,990 billed once a year.
Billed monthly.
Prices exclude VAT. Cancel any time; a yearly plan is paid up front.
| What you get | Starter€49 / month | Professional€149 / month | Enterprise€399 / month |
|---|---|---|---|
| People and storage | |||
| People included | 15 | 50 | 150 |
| Each extra person, per month | €3 | €2.50 | €2 |
| Storage included | 10 GB | 50 GB | 250 GB |
| Modules | |||
| People, organisation, roles, notifications, knowledge base, custom fields | |||
| Social | |||
| Learning | +€29 / month (Available as an add-on) | ||
| Performance (KPI) | |||
| Calendar and events | |||
| Leave | |||
| Administrative | +€19 / month (Available as an add-on) | ||
| Surveys | +€15 / month (Available as an add-on) | ||
| Audit | +€25 / month (Available as an add-on) | +€25 / month (Available as an add-on) | |
| Photo reporting | +€15 / month (Available as an add-on) | +€15 / month (Available as an add-on) | |
| Plan features | |||
| Formula editor and custom KPI scorecards | |||
| Metric API | |||
| Custom domain | |||
| AI assistant | |||
| Social post insights | |||
| Direct messages | |||
Any module your plan doesn’t include can be added on its own, at any time, from the company’s Subscription page. It is billed monthly and can be removed at the end of any month. Need more room for files? Add 25 GB for €5 a month, whenever you need it.
Start a free trial with every module, or let us walk you through it. No card needed.